12 May Cross Country League 1 Hosted by Top Form AC
![]()
The first of six WPA Cross Country league runs takes place on Saturday 15 May 2021 at the Youngsfield Military Base hosted by the Top Form Athletic Club.
. Each age group runs in a separate race, with specific distances for each age category from under 8 years to 80 years and older.

The Cross Country events will be on the following dates:
| CROSS COUNTRY | ||||
| LEAGUE | DATE | DAY | VENUES | CLUBS |
| 1 | 15-May | SAT | YOUNGSFIELD | Top Form AC |
| 2 | 22-May | SAT | FAIRMONT HS | CC commission |
| 3 | 06-Jun | SUN | YOUNGSFIELD | Ommiedraai |
| 4 | 27-Jun | SUN | SILVERSTROOM | Velocity AC |
| 5 | 03-Jul | SAT | FAIRMONT HS | CC commission |
| 6 | 31-Jul | SAT | ZEEKOEVLEI | Central AC |
| WPA Champs | 14-Aug | SAT | TBC | Bonteheuwel AC |
| 8 | 18-Sep | ASA CHAMPIONSHIPS (venue to be confirmed) |

The following programme will be followed for all events:
| CATEGORY AND AGE GROUP | DISTANCE | TIME |
| 1. Sub Juniors & Juniors Boys and Girls (u8/9/10) | 1 &2 Km | 09:15-09:35 |
| 2. Juniors Boys and Girls (u/11 &12) | 3 Km | 09:35-10:05 |
| 3. Junior Boys and Girls (u/14& 15) | 4 Km | 10:05-10:35 |
| 4. Junior Boys and Girls (u/17 & 19) | 6Km | 10:35 -11:10 |
| 5 Mob Race | 4km | 11:10-12:00 |
| 6. Master Men | 6km | 12:00-12:40 |
| 7. Senior Men and Senior Women | 10km | 12:40-13:40 |
| 8. Master Women | 4km | 13:40-14:40 |
| 9. Senior Men and Women | 4km | 14:40-15:10 |
Entry Fee for athletes will be as follow:
| CATEGORY AND AGE GROUP | Entry Fee |
| 1. Sub Juniors & Juniors Boys and Girls (u8/9/10) | R0 |
| 2. Juniors Boys and Girls (u/11 &12) | R0 |
| 3. Junior Boys and Girls (u/14& 15) | R0 |
| 4. Junior Boys and Girls (u/17 & 19) | R0 |
| 5 Mob Race | R30 |
| 6. Master Men | R30 |
| 7. Senior Men and Senior Women | R30 |
| 8. Master Women | R30 |
| 9. Senior Men and Women | R30 |
| *Athletes can run more than one race when paying the R30 Entry fee |

Athletes will need to compete in 2021 Licenced numbers, Temporary Licence numbers will be available to purchase on the day
Cost for the Temporary Licence is as follow:
R20 – Seniors
R10 – Juniors (Athletes 13 – 19 years)
To enter for the Cross Country Events you can follow the following link:
OR
Complete the attached spreadsheet for Bulk Entries.
The completed attached bulk entries spreadsheet can be sent to events@wpathletics.co.za before the following closing dates:
- League 1: 15 May 2021 – Closing Date 12 May 2021 @ 17h00
- League 2: 22 May 2021 – Closing Date 19 May 2021 @ 17h00
- League 3: 6 June 2021 – Closing Date 2 June 2021 @ 17h00
- League 4: 27 June 2021 – Closing Date 23 June 2021 @ 17h00
- League 5: 3 July 2021 – Closing Date 30 June 2021 @ 17h00
- League 6: 31 July 2021 – Closing Date 28 July 2021 @ 17h00
- WPA Champs: 14 August 2021 – Closing Date 11 August 2021 @ 17h00
Closing date for individual entries is the same as bulk entries
Please take note of the following:
- The Health Questionnaire must be completed before the event and be with the athlete when arriving at the venue, we have attached a form.
- No Spectators will be allowed
- Only pre-entries will be allowed, Payments will be done on the day
For more information about the events you can contact the WPA Office at events@wpathletics.co.za









