As discussed and approved in the WPA Council Meeting the Permanent Licence Fees, Temporary Licence Fees and Road Running Entry Fees for 2024 is as follows:
PERMANENT LICENCE FEES
Senior Licence | R180 |
Junior Licence | R60 |
ROAD RUNNING TEMPORARY LICENCE FEES
Distance | Sale price to athlete | WPA to invoice the club | |
Up to 13km | R50 Senior | R45 | |
R30 Junior | R20 | ||
Above 13km to 20km | R65 | R55 | |
Above 20km to 35km | R75 | R65 | |
Above 35km to 42,2km | R85 | R75 | |
Above 42,2km | In consultation with WPA | ||
TRACK & FIELD TEMPORARY LICENCES | R50 | ||
CROSS COUNTRY TEMPORARY LICENCES Seniors Juniors |
R50 |