![]()
As discussed and approved in the WPA Council Meeting the Permanent Licence Fees, Temporary Licence Fees and Road Running Entry Fees for 2025 is as follows:
PERMANENT LICENCE FEES
| Senior Licence | R185 |
| Junior Licence | R65 |
ROAD RUNNING TEMPORARY LICENCE FEES
| Distance | Sale price to athlete | WPA to invoice the club | |
| Up to 13km | R60 Senior | R50 | |
| R40 Junior | R30 | ||
| Above 13km to 20km | R85 | R65 | |
| Above 20km to 35km | R95 | R75 | |
| Above 35km to 42,2km | R105 | R85 | |
| Above 42,2km | In consultation with WPA | ||
| TRACK & FIELD TEMPORARY LICENCES | R50 | ||
| CROSS COUNTRY TEMPORARY LICENCES Seniors Juniors |
R50 |