As discussed and approved in the WPA Council Meeting on Thursday, 20 January 2022 the Permanent Licence Fees, Temporary Licence Fees and Road Running Entry Fees for 2022 is as follows:
PERMANENT LICENCE FEES
Senior Licence | R135 |
Junior Licence | R45 |
ROAD RUNNING TEMPORARY LICENCE FEES
Distance | Sale price to athlete | WPA to invoice the club | |
Up to 13km | R40 Senior | R35 | |
R25 Junior | R15 | ||
Above 13km to 20km | R50 | R40 | |
Above 20km to 35km | R60 | R50 | |
Above 35km to 42,2km | R70 | R60 | |
Above 42,2km | In consultation with WPA | ||
TRACK & FIELD TEMPORARY LICENCES | R25 | ||
CROSS COUNTRY TEMPORARY LICENCES Seniors Juniors |
R25 R10 |