As discussed and approved in the WPA Council Meeting the Permanent Licence Fees, Temporary Licence Fees and Road Running Entry Fees for 2023 is as follows:
PERMANENT LICENCE FEES
Senior Licence | R155 |
Junior Licence | R45 |
ROAD RUNNING TEMPORARY LICENCE FEES
Distance | Sale price to athlete | WPA to invoice the club | |
Up to 13km | R45 Senior | R40 | |
R25 Junior | R15 | ||
Above 13km to 20km | R60 | R50 | |
Above 20km to 35km | R70 | R60 | |
Above 35km to 42,2km | R80 | R70 | |
Above 42,2km | In consultation with WPA | ||
TRACK & FIELD TEMPORARY LICENCES | R45 | ||
CROSS COUNTRY TEMPORARY LICENCES Seniors Juniors |
R35 R15 |